| version | suffix | type | revision | product |
|---|---|---|---|---|
| 400 | 6 | CONFIG | R23 | PFA 030/130/230 |
| Patch 1 of 2; This sets X.28 logout period. DATA is the timeout in 50ms (1/20th s) expressed in HEX, i.e. 60 s = 60X20 = 1200 ticks = 4BO (in HEX) = DATA=04&B0. DATA=00&00 is infinite timeout. | ||||
| UIDPS:IMAGE=imagename,PATCH=400-06,ADDRESS=C7202,LENGTH=2,DATA=04&B0; | ||||
| 400 | 7 | CONFIG | R23 | PFA 030/130/230 |
| Patch 2 of 2; This sets X.28 logout period. DATA is the timeout in 50ms (1/20th s) expressed in HEX, i.e. 60 s = 60X20 = 1200 ticks = 4BO (in HEX) = DATA=04&B0. DATA=00&00 is infinite timeout. | ||||
| UIDPS:IMAGE=imagename,PATCH=400-07,ADDRESS=C8DA8,LENGTH=2,DATA=04&B0; | ||||
| 401 | 1 | CONFIG | R31 | PFA 030/130/230 |
| Patch 1 of 2; This sets X.28 logout period. DATA is the timeout in 50ms (1/20th s) expressed in HEX, i.e. 60 s = 60X20 = 1200 ticks = 4BO (in HEX) = DATA=04&B0. DATA=00&00 is infinite timeout. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-01,ADDRESS=C8062,LENGTH=2,DATA=04&B0; | ||||
| 401 | 2 | CONFIG | R31 | PFA 030/130/230 |
| Patch 2 of 2; This sets X.28 logout period. DATA is the timeout in 50ms (1/20th s) expressed in HEX, i.e. 60 s = 60X20 = 1200 ticks = 4BO (in HEX) = DATA=04&B0. DATA=00&00 is infinite timeout. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-02,ADDRESS=C9C08,LENGTH=2,DATA=04&B0; | ||||
| 401 | 3 | CONFIG | R31 | PFA 660 |
| Patch 1 of 2; This sets X.28 logout period. DATA is the timeout in 50ms (1/20th s) expressed in HEX, i.e. 60 s = 60X20 = 1200 ticks = 4BO (in HEX) = DATA=04&B0. DATA=00&00 is infinite timeout. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-03,ADDRESS=811B46E,LENGTH=2,DATA=04&B0; | ||||
| 401 | 4 | CONFIG | R31 | PFA 660 |
| Patch 2 of 2; This sets X.28 logout period. DATA is the timeout in 50ms (1/20th s) expressed in HEX, i.e. 60 s = 60X20 = 1200 ticks = 4BO (in HEX) = DATA=04&B0. DATA=00&00 is infinite timeout. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-04,ADDRESS=811D95A,LENGTH=2,DATA=04&B0; | ||||
| 401 | 5 | FAULT | R31 | PFA 030 |
| This patch fixes a bogus PEB1 being reported on start up and NAHSP on a PFA 030. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-05,ADDRESS=DC6CC,LENGTH=2,DATA=60&64; | ||||
| 401 | 6 | FAULT | R31 | PFA 660 |
| This patch stops the PFA 660 thinking the config needs saving when LILAP is issued. Also occurs with SNMP manager get request on LILAP variables. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-06,ADDRESS=81B3DEB,LENGTH=1,DATA=41; | ||||
| 400 | 8 | FAULT | R23 | PFA 660 |
| This patch stops the PFA 660 thinking the config needs saving when LILAP is issued. Also occurs with SNMP manager get request on LILAP variables. | ||||
| UIDPS:IMAGE=imagename,PATCH=400-08,ADDRESS=81B37D2,LENGTH=2,DATA=01&4C; | ||||
| 401 | 7 | CONFIG | R31 | PFA 030/130/230 |
| This config patch prevents the internal X.29 session port connection from timing out. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-07,ADDRESS=149986,LENGTH=2,DATA=4E&75; | ||||
| 401 | 8 | CONFIG | R31 | PFA 660 |
| This patch prevents the internal X.29 session port connection from timing out. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-08,ADDRESS=82191A0,LENGTH=4,DATA=0A&00&00&00; | ||||
| 401 | 9 | FAULT | R31 | PFA 660 |
| This fault patch fixes a box restart during async PAD call with error: iwu_port_object_handler.c 326 Operative Port Object signals operative to IWU |
||||
| UIDPS:IMAGE=imagename,PATCH=401-09,ADDRESS=80DD25C,LENGTH=4,DATA=0A&00&00&00; | ||||
| 401 | 10 | FAULT | R31 | PFA 030/130/230 |
| This fault patch fixes box restart when MTP session tries to connect to PFA from SUN workstation running X.25.. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-10,ADDRESS=BD0B8,LENGTH=4,DATA=70&0C&4E&75; | ||||
| 401 | 11 | CONFIG | R31 | PFA 030/130/230 |
| This config patch removes the limit of 20 entries for PSCFS command. Any number can be configured. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-11,ADDRESS=9B036,LENGTH=1,DATA=60; | ||||
| 401 | 12 | CONFIG | R31 | PFA 030/130/230 |
| This config patch removes the "PFA X.28 Line n Starting" banner. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-12,ADDRESS=CA9AC,LENGTH=2,DATA=60&04; | ||||
| 401 | 13 | CONFIG | R31 | PFA 030/130/230 |
| This config patch removes the "PFA X.28 Line n Speed xxxx" banner. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-13,ADDRESS=CAB0C,LENGTH=2,DATA=60&04; | ||||
| 401 | 14 | CONFIG | R31 | PFA 030/130/230 |
| This config patch removes need to specify "*" on PAD command line (*D delimited the called address and CUD) for async call. Do not use mnemonic addresses. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-14,ADDRESS=C59F4,LENGTH=2,DATA=60&04; | ||||
| 401 | 15 | CONFIG | R31 | PFA 660 |
| This config patch keeps the PAD prompt (*) when using X.28 parameter 6 bit 3. | ||||
| UIDPS:IMAGE=imagename,PATCH=401-15,ADDRESS=811660B,LENGTH=1,DATA=6; | ||||
| 401 | 16 | CONFIG | R31 | PFA 030/130/230 |
| Patch 1 of 2; This config patch removes the upper boundary checking for Excess Burst size (Be) in Frame Relay PVCs | ||||
| UIDPS:IMAGE=imagename,PATCH=401-16,ADDRESS=120FEE,LENGTH=1,DATA=60; | ||||
| 401 | 17 | CONFIG | R31 | PFA 030/130/230 |
| Patch 2 of 2; This config patch removes the upper boundary checking for Excess Burst size (Be) in Frame Relay PVCs | ||||
| UIDPS:IMAGE=imagename,PATCH=401-17,ADDRESS=121334,LENGTH=1,DATA=60; | ||||
| 401 | 18 | CONFIG | R31 | PFA 660 |
| Patch 1 of 2; This config patch removes the upper boundary checking for Excess Burst size (Be) in Frame Relay PVCs | ||||
| UIDPS:IMAGE=imagename,PATCH=401-18,ADDRESS=81E3AF0,LENGTH=4,DATA=08&00&00&1A; | ||||
| 401 | 19 | CONFIG | R31 | PFA 660 |
| Patch 2 of 2; This config patch removes the upper boundary checking for Excess Burst size (Be) in Frame Relay PVCs | ||||
| UIDPS:IMAGE=imagename,PATCH=401-19,ADDRESS=81E3E8C,LENGTH=4,DATA=08&00&00&16; | ||||